
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / MFS6 |
||
| Engine (No. of Cylinder) | 1 | ![]() |
| Output | 6 hp (4.4 kw) | |
| Displacement | 123 cc (7.5 cu.in.) | |
| Bore x Stroke | 59 x 45 mm (2.32 x 1.77 in) | |
| Starting | Manual | |
| Control Type | Tiller Handle | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 2.15:1 | |
| Propeller Selection Range | 7" - 9" | |
| Transom Height | 15",20", 25" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) | |
| Fuel Tank | 1.3 Lit Integral Tank*** or 12 Lit Separate Tank | |
| Weight* | 25 kg | |
| Alternator Output | Optional: 12V 60W,5A Std on 6hp 25" transom | |
| Max. RPM Range | 5,000-6,000 | |
| Electric Fuel Injection | - | |
| Direct Fuel Injection | - | |
| Digital CD Ignition System | S | |
| Inductive Ignition System | - | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through-The-Prop Exhaust | S | |
| Shallow Water Drive | S | |
| Oil Pressure Warning | S | |
| Power Trim and Tilt | - | |
| Gas Assist Tilt | - | |
| Variable Idle Speed | - | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||