
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / MFS30 |
||
| Engine (No. of Cylinder) | 3 | ![]() |
| Output | 30 hp (22.1 kw) | |
| Displacement | 526 cc (32.09 cu.in.) | |
| Bore x Stroke | 61 x 60 mm (2.4 x 2.36 in.) | |
| Starting | Electric & Manual or Manual | |
| Control Type | Remote Control or Tiller Handle | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 1.92:1 | |
| Propeller Selection Range | 8" - 14" | |
| Transom Height | 15",20" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) | |
| Fuel Tank | 25 Lit Separate Tank | |
| Weight* | 71.5 kg | |
| Alternator Output | 12V 180W, 15A | |
| Max. RPM Range | 5,250-6,250 | |
| Electric Fuel Injection | S | |
| Direct Fuel Injection | - | |
| Digital CD Ignition System | S | |
| Inductive Ignition System | - | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through-The-Prop Exhaust | S | |
| Shallow Water Drive | O | |
| Oil Pressure Warning | S | |
| Power Trim and Tilt | O | |
| Gas Assist Tilt | O | |
| Variable Idle Speed | - | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||