
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / MD115 |
||
| Engine (No. of Cylinder) | 4 | ![]() |
| Output | 115 hp (84.6 kw) | |
| Displacement | 1768 cc (107.9 cu.in.) | |
| Bore x Stroke | 88 x 72.7 mm (3.46 x 2.86 in.) | |
| Starting | Electric | |
| Control Type | Remote Control | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 2.03:1 | |
| Propeller Selection Range | 11" - 21" | |
| Transom Height | 20",25" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | Premium TCW-3 or recommended | |
| Fuel Tank | 25 Lit Separate Tank | |
| Weight* | 178 kg | |
| Alternator Output | 12V 490W,40A | |
| Max. RPM Range | 5,150-5,850 | |
| Electric Fuel Injection | - | |
| Direct Fuel Injection | S | |
| Digital CD Ignition System | - | |
| Inductive Ignition System | S | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through-The-Prop Exhaust | S | |
| Shallow Water Drive | - | |
| Oil Pressure Warning | - | |
| Power Trim and Tilt | S | |
| Gas Assist Tilt | - | |
| Variable Idle Speed | 700,800,900 rpm | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||