
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / M2.5 |
||
| Engine (No. of Cylinder) | 1 | ![]() |
| Output | 2.5 hp (1.8kw) | |
| Displacement | 74.6 cc (4.6 cu.in.) | |
| Bore x Stroke | 47 x 43 mm (1.85 x 1.69 in.) | |
| Starting | Manual | |
| Control Type | Tiller Handle | |
| Gear Shift | Forward Only |
|
| Gear Ratio | 1.85 : 1 |
|
| Propeller Selection Range | 4.5" - 7" | |
| Transom Height | 15", 20" | |
| Fuel | Pre-Mix (50:1) | |
| Oil Type | TCW-3 or recommended | |
| Fuel Tank | 1.4 Lit Integral Tank | |
| Weight* | 12.5 kg |
|
| Alternator Output | N/A | |
| Max. RPM Range | 3,800-5,200 | |
| Loop Charged Induction | S | |
| CD Ignition System | S | |
| Stainless Steel Water Pump Housing | - | |
| Start In Gear Protection | - | |
| Thermostat Controlled Cooling System | - | |
| Through-The-Prop Exhaust | - | |
| Shallow Water Drive | - | |
| Automixing | - | |
| Power Trim and Tilt | - | |
| Audible Overheat Monitor | - | |
| Analog Tachometer | - | |
| Digital Tachometer | - | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||